<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:itunes="http://www.itunes.com/dtds/podcast-1.0.dtd"
	xmlns:media="http://search.yahoo.com/mrss/"
>

<channel>
	<title>X-Radiation &#187; SIGGRAPH</title>
	<atom:link href="http://blog.agentxray.com/category/tech/siggraph/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.agentxray.com</link>
	<description>Xray Vision and other nonsense</description>
	<lastBuildDate>Mon, 29 Aug 2011 00:10:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<!-- podcast_generator="podPress/8.8" - maintenance_release="8.8.4" -->
		<copyright>2006-2007 </copyright>
		<managingEditor>blog@agentxray.com (X-Radiation)</managingEditor>
		<webMaster>blog@agentxray.com (X-Radiation)</webMaster>
		<category>posts</category>
		<ttl>1440</ttl>
		<itunes:keywords></itunes:keywords>
		<itunes:subtitle></itunes:subtitle>
		<itunes:summary>Xray Vision and other nonsense</itunes:summary>
		<itunes:author>X-Radiation</itunes:author>
		<itunes:category text="Society &amp; Culture"/>
		<itunes:owner>
			<itunes:name>X-Radiation</itunes:name>
			<itunes:email>blog@agentxray.com</itunes:email>
		</itunes:owner>
		<itunes:block>No</itunes:block>
		<itunes:explicit>no</itunes:explicit>
		<itunes:image href="http://blog.agentxray.com/wp-content/plugins/podpress/images/powered_by_podpress_large.jpg" />
		<image>
			<url>http://blog.agentxray.com/wp-content/plugins/podpress/images/powered_by_podpress.jpg</url>
			<title>X-Radiation</title>
			<link>http://blog.agentxray.com</link>
			<width>144</width>
			<height>144</height>
		</image>
		<item>
		<title>Xi&#8217;an Day 2</title>
		<link>http://blog.agentxray.com/2010/05/xian-day-2/</link>
		<comments>http://blog.agentxray.com/2010/05/xian-day-2/#comments</comments>
		<pubDate>Wed, 19 May 2010 02:36:58 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[China]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=1331</guid>
		<description><![CDATA[May 18th I ran into Daniel and Tim at the breakfast buffet. Discussed the day’s strategy. Special Agent Shaw picked us up. Thanks to his excellent driving skills aggressively navigating the Xi’an traffic we arrived at the Shaanxi Animation Industry Platform building. After a brief introduction to the Platform Directors Mr. Lu and Ms. Soon [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2010/05/xian-day-2/feed/</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Asia 2009 &#8211; Crowd Course</title>
		<link>http://blog.agentxray.com/2009/12/siggraph-asia-2009-crowd-course/</link>
		<comments>http://blog.agentxray.com/2009/12/siggraph-asia-2009-crowd-course/#comments</comments>
		<pubDate>Fri, 18 Dec 2009 10:27:38 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=1133</guid>
		<description><![CDATA[Today we gave our presentation on crowds during the courses sessions at SIGGRAPH Asia 2009 in Yokohama.  I was very happy with the content and variety of  presentations. I owe a debt of gratitude to each and every presenter who agreed to be part of the course. After the talk Paul, Tak, Mihai and myself [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/12/siggraph-asia-2009-crowd-course/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SIGGRAPH Asia &#8211; Yokohammered</title>
		<link>http://blog.agentxray.com/2009/12/siggraph-asia-yokohammered/</link>
		<comments>http://blog.agentxray.com/2009/12/siggraph-asia-yokohammered/#comments</comments>
		<pubDate>Thu, 17 Dec 2009 23:33:10 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Art]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[SIGGRAPH]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=1120</guid>
		<description><![CDATA[I spent the second day of SIGGRAPH Asia attending the conference and getting ready for my presentation on Friday. In the morning I went over to the exhibiton hall and caught up with Leyla, John and Richard from Side Effects Software. My friend Matsuno-san from OxyBot came to the show. We went over to the [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/12/siggraph-asia-yokohammered/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Siggraph Asia 2009 &#8211; Epic Sushi</title>
		<link>http://blog.agentxray.com/2009/12/siggraph-asia-2009-epic-sushi/</link>
		<comments>http://blog.agentxray.com/2009/12/siggraph-asia-2009-epic-sushi/#comments</comments>
		<pubDate>Wed, 16 Dec 2009 15:13:58 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=1092</guid>
		<description><![CDATA[This morning I spent some time catching up on correspondence and updating the blog. Hooked up with Tak, Mihai and Paul for lunch and took them back to Toki. It was just as good as last night. Superb noodles. Headed over to the conference to catch part of the Autodesk users group, but it was [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/12/siggraph-asia-2009-epic-sushi/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Tokyo &#8211; Yokohama</title>
		<link>http://blog.agentxray.com/2009/12/tokyo-yokohama/</link>
		<comments>http://blog.agentxray.com/2009/12/tokyo-yokohama/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 22:14:04 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Santarchy]]></category>
		<category><![CDATA[Travel]]></category>
		<category><![CDATA[Whisky]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=1054</guid>
		<description><![CDATA[Dec. 15th Woke up early and checked out of the hotel. Met Sneery and his friend Ming in the lobby. Headed out to Shinjuku to grab some food. The plan was to scout out the basement food shop at the Isaten department store and eat at the park on their roof.  I also wanted to [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/12/tokyo-yokohama/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nagoya &#8211; Tokyo</title>
		<link>http://blog.agentxray.com/2009/12/nagoya-tokyo/</link>
		<comments>http://blog.agentxray.com/2009/12/nagoya-tokyo/#comments</comments>
		<pubDate>Mon, 14 Dec 2009 14:39:09 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Food and Drink]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=1051</guid>
		<description><![CDATA[Dec. 14th Got up very early. Ate breakfast and ran some errands in Nagoya. Had lunch as a place that&#8217;s been awarded the Scovie for their spicy mabo tofu. I had the spicy tan-tan-men ramen and made the mistake of asking for it extra spicy. OH MY GOD! I managed to get through about half [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/12/nagoya-tokyo/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>OxyBot</title>
		<link>http://blog.agentxray.com/2009/12/oxybot/</link>
		<comments>http://blog.agentxray.com/2009/12/oxybot/#comments</comments>
		<pubDate>Fri, 11 Dec 2009 14:14:07 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Animation]]></category>
		<category><![CDATA[Art]]></category>
		<category><![CDATA[Japan]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=1043</guid>
		<description><![CDATA[Dec. 11th Back in 1996/1997 I worked on Titanic at Digital Domain and made friends with  an exchange artist from Japan&#8217;s Tokyo Broadcasting Station  named Sori. In 2001 at Sony Imageworks I made friends with another exchange artist named Tadao. I&#8217;ve kept in touch with them over the years and try to visit whenever I&#8217;m [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/12/oxybot/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start &#8211; SIGGRAPH Asia 2009 Journal</title>
		<link>http://blog.agentxray.com/2009/12/start-siggraph-asia-2009-journal/</link>
		<comments>http://blog.agentxray.com/2009/12/start-siggraph-asia-2009-journal/#comments</comments>
		<pubDate>Thu, 10 Dec 2009 14:05:09 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Travel]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=1040</guid>
		<description><![CDATA[Dec. 9th Departed SFO for Narita via Seattle. Had planned to wake up at 4am for final packing and get to the airport by 5:30am but overslept and woke up at 5am. Managed to get out the door ten after five and made it to the airport just after 6am. Went to the international terminal [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/12/start-siggraph-asia-2009-journal/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Crowd Course Accepted!</title>
		<link>http://blog.agentxray.com/2009/07/crowd-course-accepted/</link>
		<comments>http://blog.agentxray.com/2009/07/crowd-course-accepted/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:57:32 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[Japan]]></category>
		<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=700</guid>
		<description><![CDATA[My proposal for a crowd animation course at SIGGRAPH Asia 2009 in December in Yokohama, Japan has been approved! I&#8217;m really looking forward to organizing this course and attending the conference. We&#8217;ve got some stellar talent presenting at this course representing work from Pixar, ImageMovers Digtial, Digital Frontier, Massive Software and OLM Digital. More info [...]]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/07/crowd-course-accepted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Onscreen Asia Article</title>
		<link>http://blog.agentxray.com/2009/07/onscreen-asia-article/</link>
		<comments>http://blog.agentxray.com/2009/07/onscreen-asia-article/#comments</comments>
		<pubDate>Tue, 07 Jul 2009 01:53:01 +0000</pubDate>
		<dc:creator>Xray</dc:creator>
				<category><![CDATA[SIGGRAPH]]></category>
		<category><![CDATA[Singapore]]></category>
		<category><![CDATA[Tech]]></category>

		<guid isPermaLink="false">http://blog.agentxray.com/?p=695</guid>
		<description><![CDATA[My friend Callum pointed me to this article that was posted last year about my visit to South East Asia. Digg it]]></description>
		<wfw:commentRss>http://blog.agentxray.com/2009/07/onscreen-asia-article/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

